
![]()
Fire Commissioners
|
Chairman |
| Vice Chairman | Secretary | Treasurer | Commissioner |
|
Chuck Schult |
|
Fire Chief |
|
Jeff Malzone |
|
Serving Since 1984 |
|
Financial Administrator |
| Robin A. Alves |
| Serving Since 1996 |
| Office Manager |
| Marianne Wayne |
| Serving Since 2005 |
|
Department Chaplain |
|
Serving Since 2003 |
|
Fire Marshal |
Deputy Chief |
|
Steve Rogers LK400 |
Tom May LK300 |
| Serving Since 1988 | Serving Since 1981 |
| District Chief
/ Support Services |
District Chief
/ Communications |
District Chief
/ Operations |
|
Dennis Hejl LK900 |
Dave Toney LK700 |
Bill
Edling LK600 |
| Serving Since 1982 | Serving Since 1983 | Serving Since 1987 |
| A Shift | B Shift | C Shift |
| Lieutenant / Paramedic | Lieutenant / Paramedic | Lieutenant / Paramedic |
| Doug Styjewski | ||
| Serving Since 1995 | Serving Since 1996 | Serving Since 1989 |
| Driver Engineer / Paramedic | Driver Engineer / Paramedic | Driver Engineer / Paramedic |
| Steve Wagner | ||
| Serving Since 1995 | Serving Since 1999 | Serving Since 1999 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / Paramedic |
| Joe Fuller | ||
| Serving Since 2005 | Serving Since 2000 | Serving Since 2006 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / EMT |
| Megan Gray | Howard Walker | |
| Serving Since 2005 | Serving Since 2001 | Serving Since 2006 |
| Lieutenant / Paramedic | Lieutenant / Paramedic | Lieutenant /
Paramedic EMS Coordinator |
|
Mark Teolis |
Tom Jamison |
|
| Serving Since 1999 | Serving Since 1992 | Serving Since 1995 |
| Driver Engineer / Paramedic | Driver Engineer / Paramedic | Driver Engineer / Paramedic |
| Bill Podolak | Steve Hastings | |
| Serving Since 2004 | Serving Since 2003 | Serving Since 1992 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / Paramedic |
| Bill Thompson | Sean Duff | |
| Serving Since 2004 | Serving Since 2005 | Serving Since 2007 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / Paramedic |
| Bobby Sullivan | Thomas Elmore | |
| Serving Since 2007 | Serving Since 2006 | Serving Since 2005 |
| Lieutenant / EMT | ||
| William Figueredo | ||
| Serving Since 1992 |
| Lieutenant / EMT | Lieutenant / Paramedic | Lieutenant / EMT |
| James Finley | Jim Dalrymple | |
| Serving Since 1986 | Serving Since 1999 | Serving Since 1988 |
| Driver Engineer / Paramedic | Driver Engineer / Paramedic | Driver Engineer / Paramedic |
| Gary Wilson | ||
| Serving Since 2000 | Serving Since 2000 | Serving Since 2004 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / Paramedic |
| Chris Herzog | ||
| Serving Since 2007 | Serving Since 2007 | Serving Since 2001 |
03/05/08