

![]()
Fire Commissioners
|
Chairman |
| Vice Chairman | Secretary | Treasurer | Commissioner |
|
|
Chuck Schult |
Paul Ferreri |
|
Fire Chief |
|
Jeff Malzone |
|
Serving Since 1984 |
|
Financial Administrator |
| Robin A. Alves |
| Serving Since 1996 |
| Office Manager |
| Marianne Wayne |
| Serving Since 2005 |
|
Department Chaplain |
|
Serving Since 2003 |
|
Division Chief / Fire Marshal |
Division Chief of EMS |
|
Steve Rogers LK400 |
Tom Jamison LK500 |
| Serving Since 1988 | Serving Since 1995 |
| District Chief |
District Chief
/ Communications |
District Chief
/ Support Services |
|
Mark Teolis |
Dave Toney LK700 |
Bill
Edling LK600 |
| Serving Since 1992 | Serving Since 1983 | Serving Since 1987 |
| A Shift | B Shift | C Shift |
| Lieutenant / Paramedic | Lieutenant / Paramedic | Lieutenant / EMT |
| Serving Since 1995 | Serving Since 1999 | Serving Since 1992 |
| Driver Engineer / Paramedic | Driver Engineer / Paramedic | Driver Engineer / Paramedic |
| Steve Wagner | ||
| Serving Since 1995 | Serving Since 1999 | Serving Since 2000 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / Paramedic |
| Joe Fuller | ||
| Serving Since 2007 | Serving Since 2000 | Serving Since 2007 |
| A Shift | B Shift | C Shift |
| Acting Lieutenant / Paramedic | Lieutenant / Paramedic | Lieutenant / Paramedic |
| Serving Since 2004 | Serving Since 1996 | Serving Since 1989 |
| Acting Driver Engineer / Paramedic | Driver Engineer / Paramedic | Driver Engineer / Paramedic |
| Jim Campbell | ||
| Serving Since 2005 | Serving Since 2003 | Serving Since 1999 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / Paramedic |
| Thomas Elmore | ||
| Serving Since 2006 | Serving Since 2006 | Serving Since 2005 |
| Firefighter / EMT | Firefighter / Paramedic | Firefighter / Paramedic |
| Serving Since 2005 | Serving Since 2007 | Serving Since 2006 |
| A Shift | B Shift | C Shift |
| Lieutenant / EMT | Lieutenant / Paramedic | Lieutenant / EMT |
| James Finley | ||
| Serving Since 1987 | Serving Since 1999 | Serving Since 1988 |
| Driver Engineer / Paramedic | Driver Engineer / Paramedic | Driver Engineer / Paramedic |
| Gary Wilson | ||
| Serving Since 2000 | Serving Since 1992 | Serving Since 2004 |
| Firefighter / Paramedic | Firefighter / Paramedic | Firefighter / Paramedic |
| Bobby Sullivan | Megan Gray | |
| Serving Since 2007 | Serving Since 2001 | Serving Since 2001 |
1/15/10